Matches in value-assignements (V): {{numOfValueMatches}}
Matches in edge-description: {{numOfDescriptionMatches}}
Rank |
Scope |
|||
-V- |
{{line.bestrank}}
|
{{line.desc}}
|
| Precondition (initial variable assignment): |
|
{{precondition}} |
| {{fault.rank}}. | {{fault.score}} | Details: | ||||
Current values:
|
||||||
1 | int __VERIFIER_nondet_int(); |
2 | void reach_error(); |
3 | |
4 | int isPrime(int n){ |
5 | for (int j = 2; j <= n/2; j++) { |
6 | if(n % j == 0) return 0; |
7 | } |
8 | return 1; |
9 | } |
10 | |
11 | int main(){ |
12 | int num = __VERIFIER_nondet_int(); |
13 | |
14 | if (num < 1) return 0; |
15 | |
16 | for (int i = 2; i <= num; i++) { |
17 | if (num % i == 0 && isPrime(i)) { |
18 | num = num / (i + 1); // should be num = num / i instead |
19 | i--; |
20 | } |
21 | } |
22 | |
23 | if(num != 1) { |
24 | reach_error(); |
25 | } |
26 | } |
| Date | Time | Level | Component | Message |
|---|---|---|---|---|
| 2022-09-29 | 16:26:16:156 | INFO | CPAMain.detectFrontendLanguageIfNecessary | Language C detected and set for analysis |
| 2022-09-29 | 16:26:16:169 | INFO | ResourceLimitChecker.fromConfiguration | Using the following resource limits: CPU-time limit of 900s |
| 2022-09-29 | 16:26:16:227 | INFO | CPAchecker.run | CPAchecker 2.1.2-svn / predicateAnalysis (OpenJDK 64-Bit Server VM 11.0.16) started |
| 2022-09-29 | 16:26:16:237 | INFO | CPAchecker.parse | Parsing CFA from file(s) "doc/tutorials/fault-localization/factorization-plain.c" |
| 2022-09-29 | 16:26:16:985 | INFO | PredicateCPA PredicateCPA.<init> | Using predicate analysis with MathSAT5 version 5.6.6 (218275631c24) (Apr 23 2021 08:35:29, gmp 6.1.2, gcc 7.5.0, 64-bit, reentrant) and JFactory 1.21. |
| 2022-09-29 | 16:26:17:087 | INFO | PredicateCPA PredicateCPARefiner.<init> | Using refinement for predicate analysis with PredicateAbstractionRefinementStrategy strategy. |
| 2022-09-29 | 16:26:17:102 | INFO | CPAchecker.runAlgorithm | Starting analysis ... |
| 2022-09-29 | 16:26:17:157 | INFO | PredicateCPA ExpressionToFormulaVisitor.visit | Assuming external function reach_error to be a constant function. |
| 2022-09-29 | 16:26:18:123 | INFO | FaultLocalizationAssumption.run | Starting fault localization... |
| 2022-09-29 | 16:26:18:124 | INFO | FaultLocalizationAssumption.run | Find explanations for fault #1 |
| 2022-09-29 | 16:26:18:128 | INFO | FaultLocalizationAssumption.run | Stopping fault localization... |
| 2022-09-29 | 16:26:18:129 | INFO | CPAchecker.runAlgorithm | Stopping analysis ... |
| Statistics Name | Statistics Value | Additional Value |
|---|---|---|
| PredicateCPA statistics | ||
| Number of abstractions | 20 | 14% of all post computations |
| Times abstraction was reused | 0 | |
| Because of function entry/exit | 0 | 0% |
| Because of loop head | 13 | 65% |
| Because of join nodes | 0 | 0% |
| Because of threshold | 0 | 0% |
| Because of target state | 7 | 35% |
| Times precision was empty | 8 | 40% |
| Times precision was {false} | 0 | 0% |
| Times result was cached | 0 | 0% |
| Times cartesian abs was used | 0 | 0% |
| Times boolean abs was used | 12 | 60% |
| Times result was 'false' | 3 | 15% |
| Number of strengthen sat checks | 0 | |
| Number of coverage checks | 26 | |
| BDD entailment checks | 14 | |
| Number of SMT sat checks | 0 | |
| trivial | 0 | |
| cached | 0 | |
| Max ABE block size | 8 | |
| Avg ABE block size | 3.40 | sum: 68, count: 20, min: 2, max: 8 |
| Number of predicates discovered | 7 | |
| Number of abstraction locations | 2 | |
| Max number of predicates per location | 6 | |
| Avg number of predicates per location | 4 | |
| Total predicates per abstraction | 36 | |
| Max number of predicates per abstraction | 6 | |
| Avg number of predicates per abstraction | 3.00 | |
| Number of irrelevant predicates | 5 | 14% |
| Number of preds handled by boolean abs | 31 | 86% |
| Total number of models for allsat | 27 | |
| Max number of models for allsat | 15 | |
| Avg number of models for allsat | 2.25 | |
| Time for post operator | 0.056s | |
| Time for path formula creation | 0.056s | |
| Time for strengthen operator | 0.008s | |
| Time for prec operator | 0.464s | |
| Time for abstraction | 0.461s | Max: 0.361s, Count: 20 |
| Boolean abstraction | 0.415s | |
| Solving time | 0.271s | Max: 0.217s |
| Model enumeration time | 0.139s | |
| Time for BDD construction | 0.006s | Max: 0.002s |
| Time for merge operator | 0.005s | |
| Time for coverage checks | 0.000s | |
| Time for BDD entailment checks | 0.000s | |
| Total time for SMT solver (w/o itp) | 0.410s | |
| Number of path formula cache hits | 81 | 44% |
| Inside post operator | ||
| Inside path formula creation | ||
| Time for path formula computation | 0.056s | |
| Total number of created targets for pointer analysis | 0 | |
| Number of BDD nodes | 380 | |
| Size of BDD node table | 62921 | |
| Size of BDD cache | 6299 | |
| Size of BDD node cleanup queue | 0.00 | sum: 0, count: 181, min: 0, max: 0 |
| Time for BDD node cleanup | 0.001s | |
| Time for BDD garbage collection | 0.000s | in 0 runs |
| KeyValue statistics | ||
| Init. function predicates | 0 | |
| Init. global predicates | 0 | |
| Init. location predicates | 0 | |
| Invariant Generation statistics | ||
| AutomatonAnalysis (SVCOMP) statistics | ||
| Number of states | 1 | |
| Total time for successor computation | 0.017s | |
| Automaton transfers with branching | 0 | |
| Automaton transfer successors | 1.00 | sum: 142, count: 142, min: 1, max: 1 [1 x 142] |
| Number of states with assumption transitions | 0 | |
| Code Coverage | ||
| Function coverage | 1.000 | |
| Visited lines | 14 | |
| Total lines | 14 | |
| Line coverage | 1.000 | |
| Visited conditions | 14 | |
| Total conditions | 14 | |
| Condition coverage | 1.000 | |
| CPAchecker general statistics | ||
| Number of program locations | 39 | |
| Number of CFA edges (per node) | 45 | count: 39, min: 0, max: 2, avg: 1.15 |
| Number of relevant variables | 6 | |
| Number of functions | 2 | |
| Number of loops (and loop nodes) | 2 | sum: 16, min: 4, max: 12, avg: 8.00 |
| Size of reached set | 60 | |
| Number of reached locations | 29 | 74% |
| Avg states per location | 2 | |
| Max states per location | 4 | at node N22 |
| Number of reached functions | 2 | 100% |
| Number of partitions | 58 | |
| Avg size of partitions | 1 | |
| Max size of partitions | 3 | with key [N21 before line 16, Function main called from node N13, stack depth 1 [3a94964], stack [main]] |
| Number of target states | 1 | |
| Size of final wait list | 8 | |
| Time for analysis setup | 0.866s | |
| Time for loading CPAs | 0.325s | |
| Time for loading parser | 0.125s | |
| Time for CFA construction | 0.346s | |
| Time for parsing file(s) | 0.190s | |
| Time for AST to CFA | 0.068s | |
| Time for CFA sanity check | 0.007s | |
| Time for post-processing | 0.059s | |
| Time for CFA export | 0.455s | |
| Time for function pointers resolving | 0.002s | |
| Function calls via function pointers | 0 | count: 1, min: 0, max: 0, avg: 0.00 |
| Instrumented function pointer calls | 0 | count: 1, min: 0, max: 0, avg: 0.00 |
| Function calls with function pointer arguments | 0 | count: 1, min: 0, max: 0, avg: 0.00 |
| Instrumented function pointer arguments | 0 | count: 1, min: 0, max: 0, avg: 0.00 |
| Time for classifying variables | 0.030s | |
| Time for collecting variables | 0.010s | |
| Time for solving dependencies | 0.000s | |
| Time for building hierarchy | 0.000s | |
| Time for building classification | 0.019s | |
| Time for exporting data | 0.001s | |
| Time for Analysis | 1.026s | |
| CPU time for analysis | 3.090s | |
| Time for analyzing result | 0.001s | |
| Total time for CPAchecker | 1.893s | |
| Total CPU time for CPAchecker | 7.710s | |
| Time for statistics | 0.036s | |
| Time for Garbage Collector | 0.020s | in 3 runs |
| Garbage Collector(s) used | G1 Old Generation, G1 Young Generation | |
| Used heap memory | 58MB ( 56 MiB) max; 43MB ( 41 MiB) avg; 63MB ( 60 MiB) peak | |
| Used non-heap memory | 42MB ( 40 MiB) max; 33MB ( 31 MiB) avg; 43MB ( 41 MiB) peak | |
| Used in G1 Old Gen pool | 7MB ( 7 MiB) max; 7MB ( 6 MiB) avg; 7MB ( 7 MiB) peak | |
| Allocated heap memory | 515MB ( 492 MiB) max; 515MB ( 492 MiB) avg | |
| Allocated non-heap memory | 44MB ( 42 MiB) max; 35MB ( 34 MiB) avg | |
| Total process virtual memory | 5670MB ( 5408 MiB) max; 5486MB ( 5232 MiB) avg |
| # | Configuration Name | Configuration Value |
|---|---|---|
| 1 | analysis.algorithm.CEGAR | true |
| 2 | analysis.assumes | true |
| 3 | analysis.name | predicateAnalysis |
| 4 | analysis.programNames | doc/tutorials/fault-localization/factorization-plain.c |
| 5 | analysis.traversal.order | bfs |
| 6 | analysis.traversal.useCallstack | true |
| 7 | analysis.traversal.useReversePostorder | true |
| 8 | ARGCPA.cpa | cpa.composite.CompositeCPA |
| 9 | cegar.refiner | cpa.predicate.PredicateRefiner |
| 10 | CompositeCPA.cpas | cpa.location.LocationCPA, cpa.callstack.CallstackCPA, cpa.functionpointer.FunctionPointerCPA, cpa.predicate.PredicateCPA, $specification |
| 11 | cpa | cpa.arg.ARGCPA |
| 12 | cpa.composite.aggregateBasicBlocks | true |
| 13 | cpa.predicate.blk.alwaysAtFunctions | false |
| 14 | cpa.predicate.blk.alwaysAtLoops | true |
| 15 | cpa.predicate.refinement.performInitialStaticRefinement | true |
| 16 | language | C |
| 17 | limits.time.cpu | 900s |
| 18 | log.level | INFO |
| 19 | specification | config/specification/sv-comp-reachability.spc |
This table was generated by CPAchecker. For feedback, questions, and bug reports please use our issue tracker.
License: Apache 2.0 License
Source: {{dependency.repository}}
{{dependency.copyright}}
License:
Full text of license
{{dependencies.licenses[dependency.licenseId]}}